YC6TD
350kW~400kW Marine diesel genset
YC6TD
350kW~400kW Marine diesel genset
YC6TD
350kW~400kW Marine diesel genset
Product Feature
1. Reliability and durability
The Yuchai 6TD product, adhering to stringent mechanical development verification specifications, has undergone a cumulative durability bench test of 20,000 hours. The engine block is constructed from alloy cast iron, offering higher strength. The integral forged steel crankshaft enhances fatigue strength and wear resistance. The one-head-per-cylinder structure ensures ease of maintenance. Cylinder head bolts are evenly distributed and stressed. The valve system, high camshaft arrangement, short and thick pushrod, and roller tappet contribute to the product's high reliability.
2. Fuel and money saving
The application of the four-valve technology ensures substantially increased flow area of intake and exhaust, and the central fuel injector enables more uniform atomization, and more complete combustion; The turbocharged & intercooled + electronically-control pump technology and accurate electronic control help the user to get the most out of every drop of fuel; The Holset/Lianxin turbocharger enables wide economic operating conditions, a more than 15% reduction in the mechanical loss and less pumping loss, as well as a 10-15% reduction in fuel consumption compared with engines at the same power level.
3. Safety and comfort
The application of four-valve technology effectively reduces engine intake and exhaust noise; the rear gear chamber and advanced point-line meshing gear technology reduce powertrain mechanical noise.
4. High adaptability
It has automatic and manual parallel functions, with its performance meeting the relevant provisions of the General Technical Condition for Marine Diesel Generator Sets (GB/T13032-2010).
Product Parameters
Name | Main Technical Parameters | ||
Genset model | CCFJ400J-W1 | CCFJ350J-W | |
Power supply type | Three-phase AC | ||
Rated power kW | 400 | 350 | |
Rated voltage V | 400 | 400 | |
Rated current A | 721.7 | 631 | |
Rated frequency (Hz) | 50 | ||
Rated power factor (COSφ) | 0.8 (Lag) | ||
Rated speed r/min | 1500 | ||
Absolute value of steady-state voltage regulation % | ≤2.5 | ||
Absolute value of transient voltage deviation (%) | Sudden unloading 60% Rated current | ≤20 | |
| Sudden load 60% Rated current | ≤15 | |
Voltage stabilization time (s) | ≤1.5 | ||
Absolute value of voltage fluctuation rate % | ≤1 | ||
Absolute value of transient speed regulation % | Sudden load 0-50% | ≤10 | |
| Sudden load 50-100% |
| |
| Sudden unloading 100%-0% |
| |
Transient speed regulation stabilization time s | ≤5 | ||
Steady-state speed regulation % | ≤5 | ||
Absolute value of speed fluctuation rate % | ≤0.5 | ||
Insensitivity of genset speed governing system % | ≤0.5 | ||
Fuel consumption rate under rated conditions (g/(kW·h)) | ≤230 | ||
|
| ||
Specific oil consumption g/(kW·h) | ≤1 | ||
Fuel grade | Summer: 0#, 10# light diesel of GB 19147-2016 premium grade or first grade; | ||
| Winter: 0#, -10#, -20# and -35# light diesel of GB 19147-2016 premium grade or first grade (selected based on the ambient temperature) | ||
Oil grade | Summer: 40CF, 15W/40CF; | ||
| Winter: 30CD, 10W/30CD or other diesel engine oil that is not inferior to Grade CF in GB 11122-2006 and suitable for the environment. | ||
Start mode | Electric start | ||
Cooling mode | Internal circulation: Closed circulating water cooling, External circulation: Open water cooling | ||
Connection mode of motor winding | Three-phase four-wire | ||
Operating mode of genset | Continuous | ||
Operating environment conditions | Ambient temperature | 45°C | |
| Outboard water temperature | 32°C | |
| Inclination angle | Hell: 15°; roll: 22.5°; trim: 7.5°; pitch: 10° | |
Temperature rise | Thermal classification A | 55°C | |
| Measurement method R |
| |
Short circuit | The alternator and its excitation system can maintain at least 3 times the rated current for at least 2s under steady-state short-circuit conditions. | ||
|
| ||
|
| ||
Overload | 50% overcurrent; 2 min | ||
Fuel engine model | YC6TD655L-C20 | YC6TD600L-C20 | |
Rated power of diesel engine (kW) | 480 | 441 | |
Alternator model | SB-HW4.D-400 | SB-HW4.D-350 | |
| (SAE1-14) | (SAE1-14) | |
Rated power of motor (kW) | 400 | 350 | |
Genset weight (kg) | 3700 | 3600 | |
Dimension(Length × width × height) mm | 2818×1213×1775 | 2818×1213×1775 | |
Note: Dimension (L*W*H) may vary with the configuration. | |||
