YC3600
3.5KVA gasoline genset
YC3600
3.5KVA gasoline genset
YC3600
3.5KVA gasoline genset
YC3600
3.5KVA gasoline genset
Product Feature
- Efficient and energy-saving power surging
- The alloy body is sturdy and durable
- Intelligent protection, safety and worry-free
Product Parameters
Model | YC3600 | |
Rated frequency (HZ) | 50 | 60 |
Rated output power (KVA) | 3.5 | 3.5 |
Maximum output power (KVA) | 3.75 | 3.75 |
Rated voltage (V) | 220 | 120/240 |
Rated current (A) | 12.7 | 23.3/11.6 |
Rated speed (r/min) | 3000 | 3600 |
Phase number | Single phase | |
Power factor (cosφ) | 1 | |
Insulation class | F | |
Ways of excitation (AVR) | Automatic regulator | |
Dimensions (L*W*H) (mm) | 580*450*440 | |
Net weight (kg) | 52 | |
Noise level (Dba/7m) | 66 | |
Structure type | Open frame | |
Engine model | YC170F | |
Engine type | Single cylinder, air cooled, four stroke, OHV | |
Bore × Stroke (mm) | 70*58 | |
Displacement (ml) | 223 | |
Combustion system | T.C.I | |
Starting System | Hand starting | |
Types of gasoline | Unleaded gasoline | |
Lubricating oil grade | SAE10W-30, 15W-40 SAE10W-30, 15W-40 | |
Lubricating oil capacity (L) | 0.6 | |
Battery capacity (V-AH) | NO | |
Fuel consumption rate (g/kw.h) | ≤395 | |
Fuel tank capacity (L) | 17 | |
Continuous working hours (h) | 6 | |
