YC6TF
450kW~600kW Marine Diesel Genset
YC6TF
450kW~600kW Marine Diesel Genset
YC6TF
450kW~600kW Marine Diesel Genset
Product Feature
1. High Economy
The application of the four-valve technology ensures substantially increased flow area of intake and exhaust, more uniform atomization, more complete combustion, small exhaust smoke, low fuel consumption, flat curve, and larger economic working area.
2. Safety and reliability
The high-strength alloy cast iron engine block and integral forged steel crankshaft ensure safe engine operation; the fresh water-cooled intercooler offers a longer and more reliable service life. The water-cooled exhaust pipe design effectively reduces the engine room ambient temperature, making the ship safer and more comfortable.
3. Maintainability
Modular design, wet cylinder liner, one cylinder head per cylinder, and side windows on the engine block allow for easy installation and maintenance.
4. High performance
The application of efficient turbocharged and intercooled technology enables higher power per liter and torque, sufficient power margin, high working performance, and adaptability to various operating conditions.
5. High adaptability
It has automatic and manual parallel functions, with its performance meeting the relevant provisions of the General Technical Condition for Marine Diesel Generator Sets (GB/T13032-2010).
Product Parameters
Name | Main Technical Parameters | |||
Genset model | CCFJ450J-W | CCFJ500J-W1 | CCFJ600J-W2 | |
Power supply type | Three-phase AC | |||
Rated power kW | 450 | 500 | 600 | |
Rated voltage V | 400 | 400 | 400 | |
Rated current A | 812 | 902.1 | 1083 | |
Rated frequency (Hz) | 50 | |||
Rated power factor (COSφ) | 0.8 (Lag) | |||
Rated speed (r/min) | 1500 | |||
Absolute value of steady-state voltage regulation (%) | ≤2.5 | |||
Absolute value of transient voltage deviation % | Sudden unloading 60% Rated current | ≤20 | ||
| Sudden load 60% Rated current | ≤15 | ||
Voltage stabilization time (s) | ≤1.5 | |||
Absolute value of voltage fluctuation rate % | ≤1 | |||
Absolute value of transient speed regulation % | Sudden load -50% | ≤10 | ||
| Sudden load 50-100% |
| ||
| Sudden unloading 100%-0% |
| ||
Transient speed regulation stabilization time (s) | ≤5 | |||
Steady-state speed regulation (%) | ≤5 | |||
Absolute value of speed fluctuation rate (%) | ≤1 | |||
Insensitivity of genset speed governing system % | ≤0.5 | |||
Fuel consumption rate under rated conditions (g/(kW·h)) | ≤230 | |||
|
| |||
Specific oil consumption (g/(kW·h)) | ≤0.3 | |||
Fuel grade | Summer: 0#, 10# light diesel of GB 19147-2016 premium grade or first grade; | |||
| Winter: 0#, -10#, -20# and -35# light diesel of GB 19147-2016 premium grade or first grade (selected based on the ambient temperature) | |||
Oil grade | Summer: 40CF, 15W/40CF; | |||
| Winter: 30CD, 10W/30CD or other diesel engine oil that is not inferior to Grade CF in GB 11122-2006 and suitable for the environment. | |||
Start mode | Electric start | |||
Cooling mode | Internal circulation: Closed circulating water cooling, External circulation: Open water cooling | |||
Connection mode of motor winding | Three-phase four-wire | |||
Operating mode of genset | Continuous | |||
Operating environment conditions | Ambient temperature | 45°C | ||
| Outboard water temperature | 32°C | ||
| Inclination angle | Hell: 15°; roll: 22.5°; trim: 7.5°; pitch: 10° | ||
Temperature rise | Thermal classification A | 55°C | ||
|
|
| ||
| Measurement method R |
| ||
Short circuit | The alternator and its excitation system can maintain at least 3 times the rated current for at least 2s under steady-state short-circuit conditions. | |||
Overload | 50% overcurrent; 2 min | |||
Fuel engine model | YC6TF815L-C24 | YC6TF815L-C24 | YC6TF980L-C22 | |
Rated power of diesel engine (kW) | 600 | 600 | 720 | |
Alternator model | SB-HW4.D-450 | SB-HW4.D-500 | SB-HW4.D-600 | |
Rated power of motor (kW) | 450 | 500 | 600 | |
Genset weight (kg) | 5230 | 5355 | 5930 | |
Dimension (Length × Width × Height) mm | 3277×1481×1950 | 3277×1481×1950 | 3464×1481×1950 | |
Note: Dimension (L*W*H) may vary with the configuration. | ||||
