Essential details
Shipping:Express Delivery
Specification Number:Rated Power:8.2KVA
Product Introduction
YC8800XE
8.2KVA diesel genset
YC8800XE
8.2KVA diesel genset
YC8800XE
8.2KVA diesel genset
YC8800XE
8.2KVA diesel genset
Product Feature
- Efficient and energy-saving power surging
- The alloy body is sturdy and durable
- Intelligent protection, safety and worry-free
Product Parameters
Model | YC8800XE-3D |
Rated frequency (HZ) | 50 |
Rated voltage (V) | 220/380 |
Rated current (A) | 28.6/12 |
Rated power (kVA) | 6.56/8.2 |
Max. Power (kVA) | 7/8.75 |
Power factor (cosφ) | 1/0.8 |
Phase number | Single phase/ Three phase |
Dimensions (excluding wheels) (mm) | 730x495x620 |
Net weight (kg) | 130 |
Fuel tank capacity (L) | 12.5 |
Noise level (dB/7m) | 85 |
Engine model | YC192FE |
Engine type | In line, one cylinder, four stroke |
Air Intake Type | Naturally aspirated |
Cooling type | forced air cooled |
Speed adjustment mode | Machine |
Bore (mm) | 92 |
Stroke (mm) | 75 |
Displacement (L) | 0.499 |
Fuel loss rate (g/kw*h) | 280 |
Lubricating oil capacity (L) | 1.6 |
Rated speed (r/min) | 3000 |
Starting system | Electric start |
Motor insulation class | F |
Steady state rate (%) | 5 |
Temperature rise | 40 |
