Essential details
Shipping:Express delivery
Specification Number:Rated Power:8.8KVA
Product Introduction
YC9800XE
8.8KVA diesel genset
YC9800XE
8.8KVA diesel genset
YC9800XE
8.8KVA diesel genset
YC9800XE
8.8KVA diesel genset
Product Feature
- Efficient and energy-saving power surging
- The alloy body is sturdy and durable
- Intelligent protection, safety and worry-free
Product Parameters
Model | YC9800XE-3D |
Rated frequency (HZ) | 50 |
Rated voltage (V) | 220/380 |
Rated current (A) | 31.8/13.3 |
Rated power (kVA) | 7/8.8 |
Max. Power (kVA) | 7.44/9.3 |
Power factor(cosφ) | 1/0.8 |
Phase number | Single phase/ Three phase |
Dimensions (excluding wheels) (mm) | 730x495x620 |
Net weight (kg) | 135 |
Gross Weight (kg) | 131 |
Fuel tank capacity (L) | 12.5 |
Noise level (dB/7m) | 85 |
Engine model | YC195FE |
Engine type | In line, one cylinder, four stroke |
Air Intake Type | Naturally aspirated |
Cooling type | forced air cooled |
Speed adjustment mode | Machine |
Bore (mm) | 95 |
Stroke (mm) | 75 |
Displacement (L) | 0.532 |
Fuel consumption rate (g/kw*h) | 280 |
Lubricating oil capacity (L) | 1.6 |
Rated speed (r/min) | 3000 |
Starting system | Electric start |
Motor insulation class | F |
Steady state rate (%) | 5 |
Temperature rise | 40 |
