Essential details
Shipping:Express delivery
Specification Number:Machine weight 23t Bucket capacity 1.08m³ Engine power 124kW
Product Introduction
YC230 Medium Excavator
Machine weight23t
Bucket capacity1.08m³
Engine power124kW
Product Feature
1. Cummins Engine
2. Structural Reliability
3. Excellent Performance
4. High Efficiency
| Category | Parameter | Unit | Value |
|---|---|---|---|
| General Data | Excavator Model | — | YC230 |
| Operating Weight | kg | 23,100 | |
| Bucket Capacity (SAE) | m³ | 1.08 | |
| Bucket Width | mm | 1,340 | |
| Engine | Engine Model | — | Cummins QSB7 |
| Rated Power | kW / rpm | 124 / 2,050 | |
| Performance | Maximum Gradeability | ° | 35° |
| Max. Digging Force (Arm) | kN | 102 | |
| Max. Digging Force (Bucket) | kN | 139.3 | |
| Travel Speed (Low / High) | km/h | 3.4 / 5.2 | |
| Maximum Hauling (Traction) Force | kN | N/A | |
| Slewing Speed (Platform) | rpm | 13 – 15 | |
| Operating Range | Maximum Digging Height | mm | 9,725 |
| Maximum Digging Depth | mm | 6,625 | |
| Maximum Digging Radius | mm | 9,890 | |
| Max. Digging Radius at Ground Level | mm | 9,725 | |
| Maximum Dumping Height | mm | 6,815 | |
| Minimum Slewing Radius | mm | 3,410 | |
| Maximum Vertical Digging Depth | mm | 6,040 | |
| Max. Dozer Blade Height | mm | N/A | |
| Max. Dozer Blade Depth | mm | N/A | |
| Transport Dimensions | Overall Length | mm | 9,695 |
| Overall Width | mm | 2,990 | |
| Overall Height | mm | 3,115 | |
| Undercarriage & Structure | Undercarriage Width | mm | 2,990 |
| Track Length | mm | 4,450 | |
| Track Shoe Width | mm | 600 | |
| Ground Clearance (Undercarriage) | mm | 470 | |
| Platform Height from Ground | mm | 1,070 | |
| Platform Tail Swing Radius | mm | 2,945 | |
| Distance to Center of Rollers | mm | 3,655 | |
| Track Gauge | mm | N/A | |
| Hydraulic & Fuel Systems | Working Pressure | MPa | 34.3 |
| Hydraulic Flow Rate | L/min | 216 × 2 | |
| Fuel Tank Capacity | L | 350 | |
| Hydraulic Oil Tank Capacity | L | 210 | |
| Ground Contact Pressure | kPa | N/A | |
| Boom & Arm | Boom Length | mm | N/A |
| Arm (Dipper) Length | mm | N/A | |
| Other | Steering Head Angle | — | N/A |




