Essential details
Shipping:Express delivery
Specification Number:Machine weight 20250kg Bucket capacity Engine power 24kW
Product Introduction
YCD170 Electric Remote-Controlled Demolition Robot
Machine weight20250kg
Engine power24/1454kW/rpm
Excellent terrain traversal capability
Operates in all angles
Strong demolition capabilities
Remote control
Safety
Reliability
Saving 90% on fuel costs
Maintenance in 2000 hours
Low failure rate
Excellent terrain traversal capability
Operates in all angles
Strong demolition capabilities
Remote control
Safety
Reliability
Saving 90% on fuel costs
Maintenance in 2000 hours
Low failure rate
| Category | Parameter | Value |
|---|---|---|
| General | Total Weight (Rubber Tracks) | 1,850 kg |
| Total Weight (Steel Tracks + Track Pads + Extension Device + Additional Weight) | 2,050 kg | |
| Rated Power | 24 kW @ 1,454 rpm | |
| Electrical Supply | 380 V / 50 Hz / 47 A | |
| Max. Slewing Speed | 6 r/min | |
| Max. Travel Speed | 2 km/h | |
| Max. Ground Pressure | 33 kPa | |
| Noise Level (without/with Breaker) | 87 / 118 dB(A) | |
| Max. Gradeability | 30° | |
| Max. Total Traction Force | 22 kN | |
| Hydraulic System | Type | Load-Sensitive System |
| System Rated Flow | 65.4 L/min | |
| Standard System Pressure | 170 bar | |
| Reinforced System Pressure | 230 bar | |
| Hydraulic Tank Capacity | 32 L | |
| Control System | Control Method | Remote Control (Optional) |
| Max. Remote Control Distance | 300 m (optional) | |
| Control System Voltage | 24 V | |
| Hammer (Demolition Tool) | Model | SB202 |
| Hammer Weight | 200 kg | |
| Standard Drill Rod | Φ65 × 600 mm | |
| Rated Operating Pressure | 100–150 bar | |
| Rated Flow Requirement | 35–65 L/min | |
| Impact Frequency | 850–1,800 bpm | |
| Dimensions (mm) | Overall Length (A) | 2,400 |
| Overall Width – Folded / Unfolded Legs (B) | 780 / 1,080 | |
| Overall Height (C) | 1,255 | |
| Ground Contact Length of Tracks (I) | 1,045 | |
| Total Track Length (J) | 1,410 | |
| Track Gauge – Folded / Unfolded Legs (V) | 550 / 850 | |
| Full Track Width – Folded / Unfolded Legs (W) | 780 / 1,080 | |
| Track Shoe Width (T) | 230 | |
| Counterweight Height from Ground (E) | 495 | |
| Rear Panel Height (F) | 1,120 | |
| Minimum Ground Clearance (G) | 190 | |
| Tail Length (P) | 720 | |
| Leg Turning Radius (N) | 1,000 | |
| Machine Passing Diameter (O) | 1,380 / 1,490 | |
| Machine Body Length (K) | 1,930 | |
| Platform Width (D) | 780 | |
| Support Height (H) | 145 | |
| Max. Leg Span (Width when Open) (S) | 2,190 | |
| Front–Rear Support Span (X) | 2,010 | |
| Left–Right Support Span (Y) | 2,030 | |
| Angles & Operating Range | Front/Back Departure Angle (α) | 27° |
| Platform Slewing Angle | 360° | |
| Max. Operating Radius (AA) | 4,450 mm | |
| Max. Operating Height (BB) | 4,820 mm | |
| Max. Operating Depth (CC) | 2,110 mm | |
| Horizontal Operating Height (DD) | 1,450 mm |
